|
|
2010 Lower Mainland Zone Finals
Team Scores
Results Browser |
Scores |
Aggregate Winners
Results Report (119KB) |
Compact Results Report (PDF, 76KB)
Provincial Entries (PDF, 56KB)
If you find any errors in these results,
please e-mail trackres@vc.bc.ca.
Total Overall Scores
Team | Points |
St. George's School | 804.0 |
West Point Grey Academy | 721.0 |
Crofton House School | 635.5 |
St. Thomas More Collegiate | 547.5 |
Vancouver College | 522.0 |
St. Patrick's Regional High School | 377.5 |
York House School | 223.5 |
Little Flower Academy | 215.0 |
St. John's School | 101.5 |
Notre Dame Regional Secondary | 97.0 |
Fraser Academy | 84.0 |
Carver Christian High School | 24.5 |
King David High School | 12.0 |
Total Women's Scores
Team | Points |
Crofton House School | 635.5 |
West Point Grey Academy | 435.5 |
St. Patrick's Regional High School | 236.5 |
York House School | 223.5 |
Little Flower Academy | 215.0 |
St. Thomas More Collegiate | 200.0 |
St. John's School | 35.5 |
Fraser Academy | 34.0 |
Notre Dame Regional Secondary | 25.5 |
Carver Christian High School | 10.0 |
Total Men's Scores
Team | Points |
St. George's School | 804.0 |
Vancouver College | 522.0 |
St. Thomas More Collegiate | 347.5 |
West Point Grey Academy | 285.5 |
St. Patrick's Regional High School | 141.0 |
Notre Dame Regional Secondary | 71.5 |
St. John's School | 66.0 |
Fraser Academy | 50.0 |
Carver Christian High School | 14.5 |
King David High School | 12.0 |
Women's Bantam Division Scores
Team | Points |
Crofton House School | 216.0 |
West Point Grey Academy | 91.5 |
York House School | 79.0 |
Little Flower Academy | 64.5 |
St. Thomas More Collegiate | 51.0 |
St. Patrick's Regional High School | 37.0 |
St. John's School | 19.5 |
Fraser Academy | 2.0 |
Notre Dame Regional Secondary | 0.5 |
Men's Bantam Division Scores
Team | Points |
St. George's School | 185.0 |
St. Thomas More Collegiate | 138.0 |
Vancouver College | 90.0 |
West Point Grey Academy | 40.0 |
St. John's School | 35.0 |
St. Patrick's Regional High School | 30.0 |
Notre Dame Regional Secondary | 23.0 |
Fraser Academy | 16.0 |
King David High School | 1.0 |
Women's Juvenile Division Scores
Team | Points |
Crofton House School | 149.0 |
West Point Grey Academy | 104.5 |
St. Thomas More Collegiate | 74.0 |
York House School | 71.5 |
St. Patrick's Regional High School | 58.0 |
Little Flower Academy | 42.0 |
Notre Dame Regional Secondary | 25.0 |
St. John's School | 12.0 |
Fraser Academy | 8.0 |
Men's Juvenile Division Scores
Team | Points |
St. George's School | 199.0 |
St. Thomas More Collegiate | 123.0 |
Vancouver College | 121.5 |
St. Patrick's Regional High School | 58.0 |
West Point Grey Academy | 49.0 |
St. John's School | 27.0 |
Carver Christian High School | 8.5 |
Fraser Academy | 7.0 |
Notre Dame Regional Secondary | 1.0 |
Women's Junior Division Scores
Team | Points |
Crofton House School | 147.0 |
St. Patrick's Regional High School | 95.5 |
West Point Grey Academy | 84.5 |
Little Flower Academy | 67.0 |
St. Thomas More Collegiate | 36.0 |
Fraser Academy | 17.0 |
Carver Christian High School | 10.0 |
St. John's School | 4.0 |
Men's Junior Division Scores
Team | Points |
St. George's School | 159.0 |
Vancouver College | 138.0 |
West Point Grey Academy | 102.0 |
St. Thomas More Collegiate | 44.0 |
St. Patrick's Regional High School | 28.0 |
Notre Dame Regional Secondary | 10.0 |
Fraser Academy | 9.0 |
Carver Christian High School | 6.0 |
Women's Senior Division Scores
Team | Points |
West Point Grey Academy | 155.0 |
Crofton House School | 123.5 |
York House School | 73.0 |
St. Patrick's Regional High School | 46.0 |
Little Flower Academy | 41.5 |
St. Thomas More Collegiate | 39.0 |
Fraser Academy | 7.0 |
Men's Senior Division Scores
Team | Points |
St. George's School | 261.0 |
Vancouver College | 172.5 |
West Point Grey Academy | 94.5 |
St. Thomas More Collegiate | 42.5 |
Notre Dame Regional Secondary | 37.5 |
St. Patrick's Regional High School | 25.0 |
Fraser Academy | 18.0 |
King David High School | 11.0 |
St. John's School | 4.0 |
|
|
|